Finance
House Price Prediction
the data of 1000 houses, The dataset includes these columns: house_id area_sqft bedrooms bathrooms floors age garage garden distance_city school_rating crime_rate property_tax location_score price (target)
0
Rows
0
Columns
0
Downloads
classification
Suggested task
Suggested target column:
price
Sample data
first 8 rows
| house_id | area_sqft | bedrooms | bathrooms | floors | age | garage | garden | distance_city | school_rating | crime_rate | property_tax | location_score | price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2213 | 4 | 3 | 3 | 16 | 0 | 0 | 14.3 | 8.1 | 4.4 | 49119 | 50 | 12413384 |
| 2 | 1568 | 3 | 3 | 3 | 28 | 1 | 1 | 2.2 | 7.5 | 1.4 | 19472 | 52 | 10422728 |
| 3 | 2828 | 5 | 5 | 2 | 8 | 0 | 0 | 22.7 | 5.7 | 3.2 | 27222 | 68 | 16777037 |
| 4 | 3792 | 5 | 5 | 1 | 27 | 1 | 1 | 23.1 | 6.3 | 5.6 | 12938 | 79 | 20943031 |
| 5 | 2113 | 4 | 3 | 2 | 21 | 1 | 0 | 1.6 | 6.6 | 3.3 | 33949 | 88 | 14584147 |
| 6 | 1219 | 2 | 2 | 1 | 12 | 0 | 0 | 18.0 | 7.6 | 2.0 | 48081 | 100 | 10058161 |
| 7 | 3046 | 5 | 5 | 3 | 3 | 0 | 1 | 7.8 | 8.9 | 0.6 | 17564 | 85 | 20007750 |
| 8 | 2282 | 4 | 3 | 1 | 21 | 0 | 1 | 2.4 | 7.2 | 3.0 | 21515 | 100 | 15927753 |
Columns (14)
house_id
area_sqft
bedrooms
bathrooms
floors
age
garage
garden
distance_city
school_rating
crime_rate
property_tax
location_score
price